Property Attributes
- MLS#208083
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityFlorence
- AreaYork
- NeighborhoodMarkland
- Zip47020
- StyleTraditional
- Year Built2004
- Taxes$ 3106
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5460
- Lot Size33.3 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Escape away to this private 30+ acre estate. Nestled back a long driveway in Switzerland County you will find a true dream home that finding enough adjectives to describe it properly would be impossible! Home offers over 5k of finished sqft, with 5 bedrooms and 4 full bathrooms. Some features include Geothermal, hardwood floors, beautiful stone fireplace, vaulted ceilings, central vacuum and much more!. The Kitchen has a Jenn-Air oven, gas cooktop and griddle, along with granite countertops. Home offers 3 bedrooms on the main floor with the 2 additional being upstairs. Sitting on a full basement which is constructed with 24 I-Beams and offers an oversized garage area and full bath. The home even has an elevator to move items from the basement to the upper floors. The property is well maintained, offers mature trees, creek frontage, 2 pole barns, swimming pool, carport with camper hook-ups, garden area and a greenhouse. Pre-approval required for all showings.
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,100,000 |
General Features
| Living Area | 5460.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Geothermal,Heat Pump,Wood |
| Cooling | Ceiling Fans,Geothermal |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Owned |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | Markland |
| View | Creek/Stream,Valley |
| Topography | Rolling |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 78-13-03-100-007.000-008 |
| Auction | No |
| Carport Spaces | 2.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 13 |
| Suburb | Markland |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Florence |
| High School District | Switzerland County |
| MLS Area | York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1450548.00 |
| Flex Rooms | Bonus Room,Green House,Sauna |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Built-Ins,Cathedral Ceiling,Crown Molding,Elevator,Multi Panel Doors,Other,Trey Ceiling,Vaulted Ceiling,Wainscoting,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Formal Dining Room | Yes |
| Living Room | 25x17 Level: 1 |
| Fireplace Features | Insert,Wood |
| Dining Room | Chair Rail,Chandelier,Vaulted Ceiling,Walkout,Wood Floor |
| Bath 1 Level | 1 |
| Bath 3 Level | 2 |
| Bath 2 Level | 1 |
| Foyer | Cathedral Ceiling,Closet,Double Doors,Open Foyer,Other,Transom/Sidelit,Wood Floor |
| Entry Area | 270.0000 |
| Entry | 15x18 Level: 1 |
| Basement Features | Concrete Floor,Part Finished |
| Bath 4 Level | Basement |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Wood |
| Total Bedrooms | 5 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 14.00 x 15.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 20.00 x 30.00 |
| RoomOther1Description | 20x30 Level: 2 |
| RoomLivingDimensions | 25.00 x 17.00 |
| Kitchen Features | Counter Bar,Gourmet,Island,Marble/Granite/Slate,Other,Pantry,Wood Cabinets,Wood Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 14.00 x 13.00 |
| Total Baths | 4 |
| Water Heating | Electric |
| Total Finished SF | 5460 |
| Total Basement SF | 3240 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 14.00 x 12.00 |
| Bedroom 2 Dimensions | 14.00 x 12.00 |
| Kitchen Area | 210.0000 |
| Kitchen Description | 14x15 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 15.00 |
| Master Bathroom Features | Built-In Shower Seat,Built-Ins,Double Vanity,Shower,Vinyl Plank |
| Laundry Features | None |
| Primary on Main | 168.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 270.0000 |
| Bedroom 3 Length | 18.00 |
| Bedroom 3 Width | 15.00 |
| Bedroom 4 Area | 168.0000 |
| Bedroom 4 Length | 14.00 |
| Bedroom 4 Width | 12.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 270.0000 |
| Bedroom 5 Width | 14.00 |
| Bedroom 5 Length | 14.00 |
| Bedroom 5 Area | 196.0000 |
Exterior Features
| Buildings | Green House,Pole Barn |
|---|---|
| Exterior Amenities | Balcony,Wooded Lot |
| Fencing | Partial,Wood |
| Driveway Type | Concrete,Gravel |
| Parking Features | Built in,Rear,Concrete Floor,Garage Attached,With Electric,Heated |
| Water Source | Well,Public |
| Garage Dimensions | Basement |
| Trees | Oak,Pine,Wooded-Partial |
| Lot Dimensions | 33.3 |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | Yes |
| Land Description | Flood Plain,Partially Wooded,Tillable |
| Foundation Details | Poured |
| Tillable Acres | 9 |
| Garage Door Height | 8 |
| Lot Size Acres | 33.3000 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.